<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on 29 July 2026 at 3:00 pm by All in One SEO v4.9.10 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://geminimedicine.ca/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>GEMINI</title>
		<link><![CDATA[https://geminimedicine.ca]]></link>
		<description><![CDATA[GEMINI]]></description>
		<lastBuildDate><![CDATA[Wed, 29 Jul 2026 18:20:05 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://geminimedicine.ca/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://pubsonline.informs.org/doi/10.1287/msom.2025.0497]]></guid>
			<link><![CDATA[https://pubsonline.informs.org/doi/10.1287/msom.2025.0497]]></link>
			<title>Optimizing Interhospital Patient Transfer Decisions: A Queueing Network Approach</title>
			<pubDate><![CDATA[Wed, 29 Jul 2026 18:20:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://link.springer.com/article/10.17269/s41997-025-01083-9]]></guid>
			<link><![CDATA[https://link.springer.com/article/10.17269/s41997-025-01083-9]]></link>
			<title>A national atlas to improve the study of Canadians living with long COVID (post-COVID-19 condition)</title>
			<pubDate><![CDATA[Wed, 29 Jul 2026 18:00:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://proceedings.neurips.cc/paper_files/paper/2025/hash/0bb251eba663f0345c0929f5bbbfb6dc-Abstract-Conference.html]]></guid>
			<link><![CDATA[https://proceedings.neurips.cc/paper_files/paper/2025/hash/0bb251eba663f0345c0929f5bbbfb6dc-Abstract-Conference.html]]></link>
			<title>Reliably detecting model failures in deployment without labels</title>
			<pubDate><![CDATA[Wed, 29 Jul 2026 04:06:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.bmj.com/content/393/bmj-2026-078892]]></guid>
			<link><![CDATA[https://www.bmj.com/content/393/bmj-2026-078892]]></link>
			<title>Middle powers must collaborate on health data and health AI</title>
			<pubDate><![CDATA[Wed, 29 Jul 2026 04:02:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jamanetwork.com/journals/jamanetworkopen/fullarticle/2848775]]></guid>
			<link><![CDATA[https://jamanetwork.com/journals/jamanetworkopen/fullarticle/2848775]]></link>
			<title>Developing Resident-Sensitive Quality Measures for Internal Medicine</title>
			<pubDate><![CDATA[Wed, 29 Jul 2026 03:58:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.nature.com/articles/s41598-026-57448-8]]></guid>
			<link><![CDATA[https://www.nature.com/articles/s41598-026-57448-8]]></link>
			<title>Patient-physician familiarity is just as important for virtual outpatient encounters as for in-person encounters: a retrospective cohort study</title>
			<pubDate><![CDATA[Wed, 29 Jul 2026 03:53:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://qualitysafety.bmj.com/content/early/2026/07/08/bmjqs-2026-020280.abstract]]></guid>
			<link><![CDATA[https://qualitysafety.bmj.com/content/early/2026/07/08/bmjqs-2026-020280.abstract]]></link>
			<title>Patient and caregiver priorities for quality improvement on general medical wards: a multicentre group concept mapping study</title>
			<pubDate><![CDATA[Wed, 29 Jul 2026 03:46:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://link.springer.com/article/10.1186/s43058-025-00819-5]]></guid>
			<link><![CDATA[https://link.springer.com/article/10.1186/s43058-025-00819-5]]></link>
			<title>The engagement equation: a model for understanding what drives voluntary physician engagement with data-driven clinical performance feedback</title>
			<pubDate><![CDATA[Wed, 29 Jul 2026 03:44:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://doi.org/10.1111/jgs.70323]]></guid>
			<link><![CDATA[https://doi.org/10.1111/jgs.70323]]></link>
			<title>Association of Sedating vs. Non-Sedating Antihistamines With Delirium Among Hospitalized Older Adults</title>
			<pubDate><![CDATA[Wed, 29 Jul 2026 01:23:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jamanetwork.com/journals/jamanetworkopen/fullarticle/2848775]]></guid>
			<link><![CDATA[https://jamanetwork.com/journals/jamanetworkopen/fullarticle/2848775]]></link>
			<title>Developing Resident-Sensitive Quality Measures for Internal Medicine</title>
			<pubDate><![CDATA[Wed, 29 Jul 2026 01:14:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://doi.org/10.1007/s11606-026-10586-1]]></guid>
			<link><![CDATA[https://doi.org/10.1007/s11606-026-10586-1]]></link>
			<title>Trends in General Internal Medicine Patient and Care Complexity from 2017 to 2022 Across 21 Hospitals</title>
			<pubDate><![CDATA[Wed, 29 Jul 2026 00:21:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.jvascsurg.org/article/S0741-5214(26)00418-0]]></guid>
			<link><![CDATA[https://www.jvascsurg.org/article/S0741-5214(26)00418-0]]></link>
			<title>Incidence of Severe Foot Complications and Amputation Among People With Diabetes: A Population-based Retrospective Cohort Study</title>
			<pubDate><![CDATA[Wed, 29 Jul 2026 00:16:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ojs.aaai.org/index.php/IASEAI/article/view/43052/50612]]></guid>
			<link><![CDATA[https://ojs.aaai.org/index.php/IASEAI/article/view/43052/50612]]></link>
			<title>Interpretable Fine-Gray Deep Survival Model for Competing Risks: Predicting Post-Discharge Foot Complications for Diabetic Patients in Ontario</title>
			<pubDate><![CDATA[Tue, 28 Jul 2026 21:49:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://geminimedicine.ca/vital/]]></guid>
			<link><![CDATA[https://geminimedicine.ca/vital/]]></link>
			<title>Vital</title>
			<pubDate><![CDATA[Tue, 28 Jul 2026 19:01:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://geminimedicine.ca/vital-fr/]]></guid>
			<link><![CDATA[https://geminimedicine.ca/vital-fr/]]></link>
			<title>Vital-Fr</title>
			<pubDate><![CDATA[Tue, 28 Jul 2026 18:58:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://geminimedicine.ca/profile/cashen-dan/]]></guid>
			<link><![CDATA[https://geminimedicine.ca/profile/cashen-dan/]]></link>
			<title>Dan Cashen</title>
			<pubDate><![CDATA[Wed, 08 Apr 2026 20:27:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://geminimedicine.ca/news/]]></guid>
			<link><![CDATA[https://geminimedicine.ca/news/]]></link>
			<title>News</title>
			<pubDate><![CDATA[Tue, 16 Jan 2024 20:30:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://geminimedicine.ca/]]></guid>
			<link><![CDATA[https://geminimedicine.ca/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Thu, 23 Apr 2026 14:38:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://infomatters.simplecast.com/episodes/using-ai-data-analytics-and-federated-learning-to-improve-patient-care-utiliser-lia-lanalyse-de-donnees-et-lapprentissage-federe-pour-ameliorer-les-soins-aux-patients-4mgIjwQf]]></guid>
			<link><![CDATA[https://infomatters.simplecast.com/episodes/using-ai-data-analytics-and-federated-learning-to-improve-patient-care-utiliser-lia-lanalyse-de-donnees-et-lapprentissage-federe-pour-ameliorer-les-soins-aux-patients-4mgIjwQf]]></link>
			<title>S5-Episode 2: Using AI, data analytics and federated learning to improve patient care</title>
			<pubDate><![CDATA[Tue, 09 Jun 2026 17:51:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://geminimedicine.ca/careers/]]></guid>
			<link><![CDATA[https://geminimedicine.ca/careers/]]></link>
			<title>Careers</title>
			<pubDate><![CDATA[Thu, 02 Jul 2026 14:20:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://unityhealth.to/2026/06/healthcare-leaders-across-canada-gather-at-st-michaels-for-launch-of-vital]]></guid>
			<link><![CDATA[https://unityhealth.to/2026/06/healthcare-leaders-across-canada-gather-at-st-michaels-for-launch-of-vital]]></link>
			<title>Healthcare leaders from across Canada gather at St. Michael’s Hospital for launch of Vital, a national health data platform  </title>
			<pubDate><![CDATA[Fri, 26 Jun 2026 16:37:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://geminimedicine.ca/gemini-paediatrics/]]></guid>
			<link><![CDATA[https://geminimedicine.ca/gemini-paediatrics/]]></link>
			<title>GEMINI-Paediatrics</title>
			<pubDate><![CDATA[Fri, 19 Jun 2026 18:45:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://geminimedicine.ca/wp-content/uploads/2024/12/GEMINI-Pre-Publication-Requirements-Form_v1.0.pdf]]></guid>
			<link><![CDATA[https://geminimedicine.ca/wp-content/uploads/2024/12/GEMINI-Pre-Publication-Requirements-Form_v1.0.pdf]]></link>
			<title>Pre-Publication Requirements Form</title>
			<pubDate><![CDATA[Fri, 19 Jun 2026 15:34:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://geminimedicine.ca/profile/peters-lamar/]]></guid>
			<link><![CDATA[https://geminimedicine.ca/profile/peters-lamar/]]></link>
			<title>Lamar Peters</title>
			<pubDate><![CDATA[Fri, 05 Jun 2026 20:03:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://geminimedicine.ca/profile/lim-rebecca/]]></guid>
			<link><![CDATA[https://geminimedicine.ca/profile/lim-rebecca/]]></link>
			<title>Rebecca Lim</title>
			<pubDate><![CDATA[Thu, 07 May 2026 15:54:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://geminimedicine.ca/post/100-millions-de-dollars-accordes-a-une-plateforme-de-donnees-de-sante-fondee-par-des-medecins-de-lhopital-st-michaels-dans-le-cadre-de-la-nouvelle-strategie-canadien/]]></guid>
			<link><![CDATA[https://geminimedicine.ca/post/100-millions-de-dollars-accordes-a-une-plateforme-de-donnees-de-sante-fondee-par-des-medecins-de-lhopital-st-michaels-dans-le-cadre-de-la-nouvelle-strategie-canadien/]]></link>
			<title>100 millions de dollars accordés à une plateforme de données de santé fondée par des médecins de l’Hôpital St. Michael’s dans le cadre de la nouvelle stratégie canadienne en intelligence artificielle</title>
			<pubDate><![CDATA[Fri, 05 Jun 2026 16:21:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://geminimedicine.ca/profile/orkin-julia/]]></guid>
			<link><![CDATA[https://geminimedicine.ca/profile/orkin-julia/]]></link>
			<title>Julia Orkin</title>
			<pubDate><![CDATA[Fri, 15 May 2026 17:02:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://geminimedicine.ca/profile/mahant-sanjay/]]></guid>
			<link><![CDATA[https://geminimedicine.ca/profile/mahant-sanjay/]]></link>
			<title>Sanjay Mahant</title>
			<pubDate><![CDATA[Fri, 15 May 2026 17:01:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://geminimedicine.ca/profile/danika-anoutchina/]]></guid>
			<link><![CDATA[https://geminimedicine.ca/profile/danika-anoutchina/]]></link>
			<title>Danika Anoutchina</title>
			<pubDate><![CDATA[Fri, 15 May 2026 17:00:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://geminimedicine.ca/access-gemini-data/]]></guid>
			<link><![CDATA[https://geminimedicine.ca/access-gemini-data/]]></link>
			<title>Access GEMINI Data</title>
			<pubDate><![CDATA[Fri, 08 May 2026 21:13:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://geminimedicine.ca/wp-content/uploads/2026/05/GEMINI-Approved-Researcher-Attestation-Form-v1.0_final.pdf]]></guid>
			<link><![CDATA[https://geminimedicine.ca/wp-content/uploads/2026/05/GEMINI-Approved-Researcher-Attestation-Form-v1.0_final.pdf]]></link>
			<title>GEMINI Approved Researcher Attestation Form</title>
			<pubDate><![CDATA[Fri, 08 May 2026 16:30:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://geminimedicine.ca/profile/mondal-rimi/]]></guid>
			<link><![CDATA[https://geminimedicine.ca/profile/mondal-rimi/]]></link>
			<title>Rimi Mondal</title>
			<pubDate><![CDATA[Thu, 23 Apr 2026 18:40:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://geminimedicine.ca/partners/]]></guid>
			<link><![CDATA[https://geminimedicine.ca/partners/]]></link>
			<title>Partnerships</title>
			<pubDate><![CDATA[Fri, 03 Jul 2026 15:10:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://geminimedicine.ca/profile/feinstein-carlee/]]></guid>
			<link><![CDATA[https://geminimedicine.ca/profile/feinstein-carlee/]]></link>
			<title>Carlee Feinstein</title>
			<pubDate><![CDATA[Wed, 15 Apr 2026 13:29:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://geminimedicine.ca/profile/gill-peter/]]></guid>
			<link><![CDATA[https://geminimedicine.ca/profile/gill-peter/]]></link>
			<title>Peter Gill</title>
			<pubDate><![CDATA[Wed, 15 Apr 2026 13:13:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://geminimedicine.ca/profile/dr-amol-verma/]]></guid>
			<link><![CDATA[https://geminimedicine.ca/profile/dr-amol-verma/]]></link>
			<title> Amol Verma</title>
			<pubDate><![CDATA[Wed, 15 Apr 2026 13:12:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://geminimedicine.ca/profile/hamilton-samuel/]]></guid>
			<link><![CDATA[https://geminimedicine.ca/profile/hamilton-samuel/]]></link>
			<title>Samuel Hamilton</title>
			<pubDate><![CDATA[Wed, 15 Apr 2026 13:08:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://geminimedicine.ca/wp-content/uploads/2023/02/GEMINI-Project-Proposal-Form_Jan-26-2026_clean-1.docx]]></guid>
			<link><![CDATA[https://geminimedicine.ca/wp-content/uploads/2023/02/GEMINI-Project-Proposal-Form_Jan-26-2026_clean-1.docx]]></link>
			<title>Project Proposal Form</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 19:33:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://geminimedicine.ca/profile/islam-farhana/]]></guid>
			<link><![CDATA[https://geminimedicine.ca/profile/islam-farhana/]]></link>
			<title>Farhana Islam</title>
			<pubDate><![CDATA[Thu, 07 May 2026 15:52:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.theglobeandmail.com/opinion/article-without-integrating-our-health-data-canada-risks-being-left-behind]]></guid>
			<link><![CDATA[https://www.theglobeandmail.com/opinion/article-without-integrating-our-health-data-canada-risks-being-left-behind]]></link>
			<title>Canada’s AI strategy to fund national health data project to improve care, investment, minister says</title>
			<pubDate><![CDATA[Thu, 04 Jun 2026 13:41:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://doi.org/10.1016/j.jclinepi.2026.112295]]></guid>
			<link><![CDATA[https://doi.org/10.1016/j.jclinepi.2026.112295]]></link>
			<title>Development, validation, and pilot implementation of a prognostic model to predict future foot complications among people with diabetes recently discharged from hospital</title>
			<pubDate><![CDATA[Tue, 05 May 2026 18:47:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://geminimedicine.ca/project/using-artificial-intelligence-to-combat-the-silent-epidemic-of-delirium-in-canadian-hospitals/]]></guid>
			<link><![CDATA[https://geminimedicine.ca/project/using-artificial-intelligence-to-combat-the-silent-epidemic-of-delirium-in-canadian-hospitals/]]></link>
			<title>Using Artificial Intelligence to Combat the Silent Epidemic of Delirium in Canadian Hospitals  </title>
			<pubDate><![CDATA[Tue, 05 May 2026 16:22:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://geminimedicine.ca/profile/sylvia-cheng/]]></guid>
			<link><![CDATA[https://geminimedicine.ca/profile/sylvia-cheng/]]></link>
			<title>Sylvia Cheng</title>
			<pubDate><![CDATA[Thu, 16 Apr 2026 17:32:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://geminimedicine.ca/profile/blacher-aviva/]]></guid>
			<link><![CDATA[https://geminimedicine.ca/profile/blacher-aviva/]]></link>
			<title>Aviva Blacher</title>
			<pubDate><![CDATA[Mon, 27 Apr 2026 13:16:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://geminimedicine.ca/profile/chloe-chow/]]></guid>
			<link><![CDATA[https://geminimedicine.ca/profile/chloe-chow/]]></link>
			<title>Chloe Chow</title>
			<pubDate><![CDATA[Wed, 15 Apr 2026 13:16:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://geminimedicine.ca/profile/arshad-imrit/]]></guid>
			<link><![CDATA[https://geminimedicine.ca/profile/arshad-imrit/]]></link>
			<title>Arshad Imrit</title>
			<pubDate><![CDATA[Wed, 08 Apr 2026 20:41:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://geminimedicine.ca/profile/nicole-yada/]]></guid>
			<link><![CDATA[https://geminimedicine.ca/profile/nicole-yada/]]></link>
			<title>Nicole Yada</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 14:43:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://geminimedicine.ca/profile/dr-surain-roberts/]]></guid>
			<link><![CDATA[https://geminimedicine.ca/profile/dr-surain-roberts/]]></link>
			<title> Surain Roberts</title>
			<pubDate><![CDATA[Wed, 08 Apr 2026 20:28:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://unityhealth.to/2026/06/vital-health-data-platform-ai-for-all]]></guid>
			<link><![CDATA[https://unityhealth.to/2026/06/vital-health-data-platform-ai-for-all]]></link>
			<title>$100-million awarded to health data platform founded by St. Michael’s Hospital physicians in Canada’s new AI strategy</title>
			<pubDate><![CDATA[Fri, 05 Jun 2026 15:48:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://geminimedicine.ca/post/des-leaders-du-secteur-de-la-sante-de-partout-au-canada-se-reunissent-a-lhopital-st-michael-pour-le-lancement-de-vital-une-plateforme-nationale-de-donnees-sur-la-sante/]]></guid>
			<link><![CDATA[https://geminimedicine.ca/post/des-leaders-du-secteur-de-la-sante-de-partout-au-canada-se-reunissent-a-lhopital-st-michael-pour-le-lancement-de-vital-une-plateforme-nationale-de-donnees-sur-la-sante/]]></link>
			<title>Des leaders du secteur de la santé de partout au Canada se réunissent à l’Hôpital St. Michael pour le lancement de Vital, une plateforme nationale de données sur la santé. </title>
			<pubDate><![CDATA[Fri, 03 Jul 2026 14:28:25 +0000]]></pubDate>
		</item>
				</channel>
</rss>
